1.本條款中所述除另有界定外,均應同基金說明書涵義一致。
2.投資者應註意,本網站未經證監會審核。
3.基金經理對基金說明書及各子基金的產品資料概要所載信息的準確性聲明負全部責任,並確認已作出一切合理調查后盡其所知及所信,概無遺漏致令基金說明書或產品資料概要內的任何陳述產生誤導成分的其他事實。
4.本基金及子基金已根據證券及期貨條例第104條獲證監會認可。證監會認可不代表對本基金及子基金給予推薦或認許,亦不代表其對本基金及子基金的商業利弊或表現作出保證。此並不意指本基金或子基金適合所有投資者,亦不表示認許本基金或子基金適合任何個別投資者或任何類別投資者。
5.投資有風險。投資者在作出任何投資決策前,應仔細研讀基金說明書、產品資料概要及最新年度報告及後續公開的半年度報告 (如有)。基金可能不適合所有投資者。
6.本網站中所有資料僅供參閱用途。本網站所提及的任何內容均不構成對基金的任何股份的買賣要約,也不構成進行任何交易的投資建議。
投資涉及風險。有關包括以下風險在內的風險詳情,請參閱基金說明書。
1. 投資風險
由於以下任何關鍵風險因素,子基金投資組合的價值可能會下降,因此閣下對子基金的投資可能會遭受損失。對此無法保證償還本金。
2. 與固定收益證券(包括貨幣市場工具)相關的風險
短期固定收益證券風險
• 子基金主要投資於到期日較短的固定收益證券。這意味著子基金投資的換手率可能相對較高,因買賣該等證券所產生的交易 成本可能增加,進而對子基金的資產淨值造成不利影響。
信用風險
• 子基金面臨子基金所投資的固定收益證券發行人的信用/違約風險。
利率風險
• 子基金投資會面臨利率風險。一般來說,固定收益證券的價格在利率下降時上漲,而在利率上升時價格下跌。
波動性及流動性風險
• 與較發達市場相比,子基金投資的部分市場的固定收益證券可能會受到較高波動性和較低流動性的影響。在這些市場上交易的證券價格可能會有波動。此類證券的買賣及差價可能較大且子基金可能會產生高交易成本。
信用評級和降級風險
• 評級機構所給的評級會受某些限制,且不保證證券和/或其發行人的信譽始不變。
• 固定收益證券或其發行人的信用評級可能隨後被降級。如果降級,子基金的價值可能會受到不利影響。基金經理可能可以或4可能無法出售正在降級的固定收益證券。
信用評級機構風險
• 中國大陸的信用評估系統及所運用的評級方法可能與其他市場所採用者不同。因此,中國大陸評級機構給出的信用評級可能無法與其他國際評級機構給出的信用評級進行直接比較。
主權債務風險
• 對政府發行或擔保的證券投資,子基金可能會面臨政治、社會和經濟風險。在不利情況下,主權發行人可能無法或不願意在到期時償還本金及/或利息,或可能要求子基金參與重組該等債務。當主權債務發行人違約時,子基金可能遭受重大損失。
估值風險
• 子基金投資的估值可能涉及不確定性和判斷性決定。如果估值結果不正確,可能會影響子基金的資產凈值計算。
3. 與銀行存款相關的風險
銀行存款涉及相關金融機構的信用風險。子基金的存款未必受任何存款保障計劃保障,或存款保障計劃下所提供的保障價值未必足以彌補子基金存放的全數金額。因此,若相關金融機構違約,子基金或會蒙受損失。
4. 集中風險
子基金主要投資於以美元計價及結算的金融工具。因此,與採用更多元化策略的作廣泛投資的基金比較,子基金很可能更為波動。
5. 新興市場風險
子基金對新興市場的投資可能涉及較高風險及通常與較發達市場的投資無關的特殊考慮因素,如流動性風險、貨幣風險/管制、 政治及經濟不確定性、法律及稅務風險、結算風險、託管風險及可能出現的高波動性。
6. 與城投債相關的風險
城投債由地方政府融資平台發行,此類債券通常不受中國大陸地方政府或中央政府的擔保。如果地方政府融資平台一旦違約而不 支付城投債的本金或利息,子基金可能會遭到重大損失,而子基金的資產凈值可能會受到不利影響。
7. 人民幣類別相關風險
• 人民幣目前不可自由兌換,受外匯管制和限制。
• 雖然離岸人民幣(CNH)和在岸人民幣(CNY)是同一種貨幣,但它們以不同匯率進行交易。離岸人民幣匯率可能會較在岸人民 幣的匯率出現溢價或折讓,並且可能存在重大的買賣差價。離岸人民幣與在岸人民幣之間的任何分歧,或會對子基金的資產淨值以致對投資者造成不利影響。
• 投資於人民幣計價類別時,基礎貨幣並非人民幣的投資者(例如香港投資者)可能需要將港幣或其他貨幣兌換成人民幣。隨後,投資者可能還必須將出售股份時收到的人民幣贖回款項轉換回港幣或其他貨幣。在這些過程中,如果投資者收到人民幣 贖回款項後人民幣兌港幣或其他貨幣貶值,投資者將產生貨幣兌換成本及/或交易成本,並可能蒙受損失。在特殊情況下,由於適用於人民幣的外匯管制和限制,贖回款項的支付或會延遲。
8. 貨幣和外匯風險
• 子基金的相關投資可能以子基金的基礎貨幣以外的貨幣計價。此外,股份類別亦可以使用子基金的基礎貨幣或其相關投資的貨幣以外的貨幣計價。子基金的資產凈值可能受到這些貨幣與基礎貨幣之間的匯率波動以及匯率管制變動的不利影響。
9. 與附有吸收虧損特點的工具相關的風險
• 與傳統債務工具相比,附吸收虧損特點的固定收益工具所承受的風險較高,原因為在發生預設的觸發事件時(例如當發行人接近或陷入不可持續經營狀況時或當發行人的資本比率低於特定水平時),該等觸發事件很可能不在發行人的控制範圍內,該等工具通常面臨被撇減或轉換為普通股的風險。該等觸發事件複雜而難以預測,並可能導致該等工具的價值嚴重或完 全減少。
• 若觸發事件被啟動,可能造成價格傳染以及整個資產類別的波動。附有吸收虧損特點的債務工具亦可能面臨流動性、估值及行業集中風險。
• 子基金可投資於應急可轉換債務證券(一般稱為CoCo),其十分複雜且具有高風險。當觸發事件發生時,CoCo可轉換為發行人的股份(可能按折讓價轉換),或可能永久減記至零。CoCo的息票乃酌情支付,而發行人可出於任何理由隨時在任何 一段時間內取消支付息票。
• 子基金可投資於高級非優先債務。雖然該等工具通常優於次級債務,但或會於觸發事件發生後減值且將不再歸入發行人的債權人層級制度。這或會導致投資本金的全盤損失。
10. 從資本中支付或實際上從資本中支付分派相關的風險
• 從資本中支付或實際上從資本中支付分派,相當於退還或提取投資者部分原有投資或任何歸屬於該原有投資的資本收益。任何此類分派均可能導致每股資產凈值立即減少。
• 對沖股份類別的分派金額及資產淨值可能受到對沖股份類別的參考貨幣與子基金基礎貨幣的利率差異的不利影響,導致從資本中支付的分派金額增加,故相比未對沖股份類別,其資本蠶蝕更大。
過往业绩 | 由於子基金是新成立的,未能有足夠數據提供有用的指標給投資者子基金過去的表現數據。 |
---|
- 7D
- 1M
- 6M
- 1Y
- 3Y
Date | Class C HKD HEDGED ACC | Class C USD ACC | Class C RMB ACC | Class I USD ACC | Class I RMB ACC | Class A USD ACC | Class P USD ACC | Class P HKD ACC | Class P RMB HEDGED ACC | Class L USD ACC | Class D HKD ACC | Class D USD ACC | Class D HKD HEDGED ACC | Class D RMB HEDGED ACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-22 | 1.060078 | 1.073107 | 1.022091 | 1.074269 | 1.072762 | 1.065587 | 1.008326 | 0.932134 | 1.01727 | 1.0045 | 1.0033 | 1.0036 | 1.0221 | |
2024-11-21 | 1.060174 | 1.07296 | 1.022342 | 1.074114 | 1.072609 | 1.06545 | 1.008247 | 0.93237 | 1.017139 | 1.0045 | 1.0032 | 1.0035 | 1.0223 | |
2024-11-20 | 1.06003 | 1.072836 | 1.020655 | 1.073982 | 1.072479 | 1.065335 | 1.008087 | 0.93084 | 1.017029 | 1.0045 | 1.003 | 1.0033 | 1.0206 | |
2024-11-19 | 1.059798 | 1.072708 | 1.021646 | 1.073847 | 1.072346 | 1.065217 | 1.008144 | 0.931742 | 1.016918 | 1.0046 | 1.0029 | 1.0034 | 1.0216 | |
2024-11-18 | 1.05986 | 1.072571 | 1.019667 | 1.073702 | 1.072202 | 1.06509 | 1.007971 | 0.929935 | 1.016797 | 1.0046 | 1.0028 | 1.0032 | 1.0196 | |
2024-11-15 | 1.059707 | 1.072166 | 1.022707 | 1.073276 | 1.071781 | 1.064714 | 1.007628 | 0.93273 | 1.016435 | 1.0041 | 1.0024 | 1.0028 | 1.0227 | |
2024-11-13 | 1.058968 | 1.071899 | 1.021081 | 1.072993 | 1.071501 | 1.064466 | 1.006707 | 0.931255 | 1.016203 | 1.0031 | 1.0021 | 1.0019 | 1.021 | |
2024-11-12 | 1.058937 | 1.071773 | 1.015956 | 1.07286 | 1.07137 | 1.06435 | 1.005975 | 0.926579 | 1.016103 | 1.0025 | 1.0020 | 1.0011 | 1.0159 | |
2024-11-11 | 1.058799 | 1.071636 | 1.010398 | 1.072715 | 1.071227 | 1.064223 | 1.005894 | 0.921509 | 1.015982 | 1.0026 | 1.0019 | 1.0011 | 1.0103 | |
2024-11-08 | 1.058459 | 1.071228 | 1.010117 | 1.072285 | 1.070802 | 1.063844 | 1.005406 | 0.921265 | 1.01562 | 1.0019 | 1.0015 | 1.0005 | 1.0101 | |
2024-11-07 | 1.058664 | 1.071098 | 1.011576 | 1.072147 | 1.070665 | 1.063723 | 1.00551 | 0.922614 | 1.015509 | 1.0019 | 1.0014 | 1.0006 | 1.0115 | |
2024-11-06 | 1.058281 | 1.070964 | 1.000126 | 1.072006 | 1.070526 | 1.063599 | 1.004953 | 0.912159 | 1.015398 | 1.0014 | 1.0013 | 1.0001 | 1.0001 | |
2024-11-05 | 1.058464 | 1.070821 | 1.071855 | 1.070377 | 1.063465 | 1.005227 | 0.910829 | 1.015277 | 1.0018 | 1.0012 | ||||
2024-11-04 | 1.057696 | 1.070677 | 1.071704 | 1.070228 | 1.063331 | 1.005553 | 0.921369 | 1.015157 | 1.0023 | 1.0011 | ||||
2024-11-01 | 1.057735 | 1.070268 | 1.071272 | 1.069801 | 1.062951 | 1.004573 | 0.920625 | 1.014784 | 1.0012 | 1.0008 | ||||
2024-10-31 | 1.057588 | 1.070137 | 1.071134 | 1.069664 | 1.06283 | 1.004084 | 0.921486 | 1.014674 | 1.0008 | 1.0008 | ||||
2024-10-30 | 1.057533 | 1.069997 | 1.070987 | 1.069519 | 1.0627 | 1.003934 | 0.923915 | 1.014553 | 1.0008 | 1.0008 | ||||
2024-10-29 | 1.057417 | 1.069865 | 1.070848 | 1.069381 | 1.062577 | 1.003883 | 0.922141 | 1.014442 | 1.0008 | 1.0008 | ||||
2024-10-28 | 1.057626 | 1.069728 | 1.070703 | 1.069237 | 1.062449 | 1.003775 | 0.921147 | 1.014331 | 1.0008 | 1.0008 | ||||
2024-10-25 | 1.057129 | 1.069312 | 1.070265 | 1.068805 | 1.062063 | 1.003411 | 0.919389 | 1.013959 | 1.0003 | 1.0004 | ||||
2024-10-24 | 1.057031 | 1.069173 | 1.070119 | 1.06866 | 1.061934 | 1.003239 | 0.921531 | 1.013838 | 1.0003 | 1.0004 | ||||
2024-10-23 | 1.056858 | 1.069026 | 1.069964 | 1.068507 | 1.061796 | 1.003584 | 0.921048 | 1.013717 | 1.0007 | 1.0004 | ||||
2024-10-22 | 1.056805 | 1.068888 | 1.069818 | 1.068363 | 1.061667 | 1.00327 | 0.920049 | 1.013597 | 1.0005 | 1.0004 | ||||
2024-10-21 | 1.056413 | 1.06874 | 1.069663 | 1.06821 | 1.06153 | 1.00283 | 0.919026 | 1.013466 | 1.0002 | 1.0004 | ||||
2024-10-18 | 1.0564 | 1.068318 | 1.069219 | 1.06777 | 1.061136 | 1.002886 | 0.921314 | 1.013093 | 1.0001 | 1.0000 | ||||
2024-10-17 | 1.056198 | 1.06818 | 1.069074 | 1.067627 | 1.061008 | 1.002469 | 0.918855 | 1.012973 | 0.9998 | 1.0000 | ||||
2024-10-16 | 1.055807 | 1.068044 | 1.06893 | 1.067484 | 1.060881 | 1.001817 | 0.918823 | 1.012862 | ||||||
2024-10-15 | 1.055345 | 1.067902 | 1.06878 | 0.995187 | 1.067337 | 1.060749 | 1.001516 | 0.914175 | 1.012741 | |||||
2024-10-14 | 1.055429 | 1.067767 | 1.068638 | 0.99292 | 1.067196 | 1.060623 | 1.002044 | 0.912104 | 1.01261 | |||||
2024-10-10 | 1.055208 | 1.0672 | 1.068041 | 0.992211 | 1.066606 | 1.060095 | 1.001886 | 0.911499 | 1.012117 | |||||
2024-10-09 | 1.055458 | 1.067062 | 1.067896 | 0.989973 | 1.066463 | 1.059967 | 1.001904 | 0.909456 | 1.012006 | |||||
2024-10-08 | 1.05465 | 1.066928 | 1.067754 | 0.991454 | 1.066322 | 1.059842 | 1.000766 | 0.910827 | 1.011886 | |||||
2024-10-07 | 1.054285 | 1.066792 | 1.067611 | 0.990592 | 1.066181 | 1.059716 | 1.011765 | |||||||
2024-10-04 | 1.054213 | 1.066356 | 1.067153 | 0.987784 | 1.065728 | 1.059309 | 1.011372 | |||||||
2024-10-03 | 1.053577 | 1.066213 | 1.067003 | 0.985767 | 1.06558 | 1.059176 | 1.011252 | |||||||
2024-10-02 | 1.055195 | 1.066056 | 1.066838 | 0.984507 | 1.065416 | 1.059028 | 1.011111 | |||||||
2024-09-30 | 1.05365 | 1.065772 | 1.066539 | 0.979075 | 1.065121 | 1.058764 | 1.010849 | |||||||
2024-09-27 | 1.054462 | 1.065336 | 1.066082 | 0.981596 | 1.064668 | 1.058357 | 1.010467 | |||||||
2024-09-26 | 1.054286 | 1.065204 | 1.065942 | 0.983344 | 1.06453 | 1.058235 | 1.010366 | |||||||
2024-09-25 | 1.054664 | 1.065055 | 1.065786 | 0.98453 | 1.064376 | 1.058095 | 1.010245 | |||||||
2024-09-24 | 1.054555 | 1.064904 | 1.065627 | 0.988611 | 1.064218 | 1.057953 | 1.010124 | |||||||
2024-09-23 | 1.053624 | 1.064766 | 1.065482 | 0.987244 | 1.064075 | 1.057825 | 1.010004 | |||||||
2024-09-20 | 1.053627 | 1.064326 | 1.06502 | 0.988229 | 1.063618 | 1.057414 | 1.009611 | |||||||
2024-09-19 | 1.054109 | 1.064177 | 1.064863 | 0.991554 | 1.063463 | 1.057275 | 1.00949 | |||||||
2024-09-17 | 1.053576 | 1.063889 | 1.064561 | 0.992181 | 1.063164 | 1.057006 | 1.009229 | |||||||
2024-09-16 | 1.053359 | 1.06374 | 1.064404 | 0.991811 | 1.063009 | 1.056866 | 1.009108 | |||||||
2024-09-13 | 1.053375 | 1.063295 | 1.063937 | 0.996478 | 1.062546 | 1.05645 | 1.008705 | |||||||
2024-09-12 | 1.053007 | 1.063154 | 1.063788 | 0.994829 | 1.0624 | 1.056319 | 1.008585 | |||||||
2024-09-11 | 1.052831 | 1.063005 | 1.063633 | 0.996011 | 1.062246 | 1.05618 | 1.008464 | |||||||
2024-09-10 | 1.052684 | 1.062857 | 1.063477 | 0.994929 | 1.062091 | 1.056041 | 1.008343 | |||||||
2024-09-09 | 1.052365 | 1.062712 | 1.063325 | 0.989283 | 1.061941 | 1.055906 | 1.008222 | |||||||
2024-09-05 | 1.05232 | 1.062114 | 1.062697 | 0.993767 | 1.06132 | 1.055346 | 1.007709 | |||||||
2024-09-04 | 1.052359 | 1.061966 | 1.062542 | 0.994529 | 1.061167 | 1.055208 | 1.007588 | |||||||
2024-09-03 | 1.052053 | 1.061813 | 1.062381 | 0.992662 | 1.061008 | 1.055064 | 1.007457 | |||||||
2024-09-02 | 1.052125 | 1.061665 | 1.062225 | 0.98847 | 1.060854 | 1.054926 | 1.007326 | |||||||
2024-08-30 | 1.051232 | 1.061213 | 1.061752 | 0.989118 | 1.060385 | 1.054503 | 1.006924 | |||||||
2024-08-29 | 1.051621 | 1.061059 | 1.061591 | 0.993904 | 1.060226 | 1.054359 | 1.006793 | |||||||
2024-08-28 | 1.051692 | 1.060912 | 1.023766 | 1.061437 | 0.994067 | 1.060073 | 1.054221 | 1.006662 | ||||||
2024-08-27 | 1.051308 | 1.060769 | 1.023327 | 1.061286 | 0.992392 | 1.059924 | 1.054087 | 1.006531 | ||||||
2024-08-26 | 1.051519 | 1.060624 | 1.026235 | 1.061133 | 0.995204 | 1.059773 | 1.053952 | 1.006401 | ||||||
2024-08-23 | 1.051081 | 1.060197 | 1.025262 | 1.060685 | 0.99424 | 1.059329 | 1.053554 | 1.006028 | ||||||
2024-08-22 | 1.051144 | 1.060054 | 1.024706 | 1.060534 | 0.993695 | 1.05918 | 1.05342 | 1.005897 | ||||||
2024-08-21 | 1.050737 | 1.059913 | 1.02582 | 1.060386 | 0.994768 | 1.059034 | 1.053288 | 1.005766 | ||||||
2024-08-20 | 1.050422 | 1.05976 | 1.025657 | 1.060226 | 0.994604 | 1.058876 | 1.053145 | 1.005615 | ||||||
2024-08-19 | 1.050341 | 1.059591 | 1.029673 | 1.06005 | 0.998491 | 1.058702 | 1.052986 | 1.005465 | ||||||
2024-08-16 | 1.05038 | 1.059165 | 1.02791 | 1.059602 | 0.99676 | 1.058258 | 1.052588 | 1.005072 | ||||||
2024-08-15 | 1.049622 | 1.059025 | 1.024932 | 1.059455 | 0.993867 | 1.058113 | 1.052458 | 1.004951 | ||||||
2024-08-14 | 1.049827 | 1.058872 | 1.029032 | 1.059294 | 0.997835 | 1.057954 | 1.052315 | 1.00482 | ||||||
2024-08-13 | 1.049529 | 1.058712 | 1.030326 | 1.059127 | 0.999083 | 1.057789 | 1.052165 | 1.004679 | ||||||
2024-08-12 | 1.049916 | 1.058567 | 1.02895 | 1.058974 | 0.997742 | 1.057637 | 1.052028 | 1.004559 | ||||||
2024-08-09 | 1.049523 | 1.058129 | 1.028439 | 1.058514 | 0.997226 | 1.057183 | 1.051619 | 1.004156 | ||||||
2024-08-08 | 1.04929 | 1.05797 | 1.031066 | 1.058348 | 0.999766 | 1.057018 | 1.05147 | 1.004025 | ||||||
2024-08-07 | 1.04883 | 1.057828 | 1.024633 | 1.058198 | 0.993523 | 1.05687 | 1.051337 | 1.003915 | ||||||
2024-08-06 | 1.047975 | 1.057682 | 1.019074 | 1.058046 | 0.988125 | 1.056719 | 1.051201 | 1.003804 | ||||||
2024-08-05 | 1.04862 | 1.057519 | 1.033163 | 1.057875 | 1.00178 | 1.05655 | 1.051047 | 1.003673 | ||||||
2024-08-02 | 1.048294 | 1.057071 | 1.0389 | 1.057405 | 1.007322 | 1.056085 | 1.050628 | 1.00326 | ||||||
2024-08-01 | 1.047898 | 1.05692 | 1.035114 | 1.057248 | 1.003644 | 1.055929 | 1.050487 | 1.00313 | ||||||
2024-07-31 | 1.047788 | 1.056751 | 1.040434 | 1.057071 | 1.008795 | 1.055754 | 1.050327 | 1.002989 | ||||||
2024-07-30 | 1.047834 | 1.056595 | 1.04071 | 1.056908 | 1.009056 | 1.055593 | 1.050181 | 1.002868 | ||||||
2024-07-29 | 1.047532 | 1.056443 | 1.039372 | 1.056749 | 1.007751 | 1.055435 | 1.050038 | 1.002737 | ||||||
2024-07-26 | 1.046937 | 1.055995 | 1.033135 | 1.056279 | 1.001684 | 1.05497 | 1.049619 | 1.002324 | ||||||
2024-07-25 | 1.047117 | 1.055852 | 1.043284 | 1.056129 | 1.011517 | 1.054822 | 1.049486 | 1.002214 | ||||||
2024-07-24 | 1.046832 | 1.055701 | 1.042848 | 1.055971 | 1.011088 | 1.054665 | 1.049344 | 1.002093 | ||||||
2024-07-23 | 1.046672 | 1.055551 | 1.043172 | 1.055813 | 1.011395 | 1.054508 | 1.049204 | 1.001972 | ||||||
2024-07-22 | 1.046475 | 1.055398 | 1.041619 | 1.055653 | 1.009882 | 1.05435 | 1.04906 | 1.001841 | ||||||
2024-07-19 | 1.046205 | 1.054945 | 1.039828 | 1.055178 | 1.008125 | 1.05388 | 1.048635 | 1.001429 | ||||||
2024-07-18 | 1.045971 | 1.054797 | 1.038552 | 1.055023 | 1.006882 | 1.053726 | 1.048497 | 1.001318 | ||||||
2024-07-17 | 1.045882 | 1.054631 | 1.041305 | 1.054849 | 1.009543 | 1.053554 | 1.04834 | 1.001177 | ||||||
2024-07-16 | 1.045741 | 1.054495 | 1.039642 | 1.054707 | 1.007924 | 1.053413 | 1.048214 | 1.001066 | ||||||
2024-07-15 | 1.045695 | 1.054349 | 1.039268 | 1.054553 | 1.007555 | 1.053261 | 1.048077 | 1.000946 | ||||||
2024-07-12 | 1.045132 | 1.05389 | 1.039659 | 1.054073 | 1.007914 | 1.052786 | 1.047647 | 1.000533 | ||||||
2024-07-11 | 1.045206 | 1.053717 | 1.041459 | 1.053892 | 1.009652 | 1.052607 | 1.047483 | 1.000382 | ||||||
2024-07-10 | 1.045069 | 1.053566 | 1.040867 | 1.053733 | 1.009071 | 1.05245 | 1.047341 | 1.000251 | ||||||
2024-07-09 | 1.044787 | 1.053419 | 1.040565 | 1.05358 | 1.008771 | 1.052298 | 1.047205 | 1.00013 | ||||||
2024-07-08 | 1.045139 | 1.053262 | 1.039939 | 1.053416 | 1.008157 | 1.052135 | 1.047057 | |||||||
2024-07-05 | 1.044408 | 1.052808 | 1.040861 | 1.05294 | 1.00903 | 1.051665 | 1.046632 | |||||||
2024-07-04 | 1.044444 | 1.052664 | 1.042502 | 1.052789 | 1.010614 | 1.051515 | 1.046497 | |||||||
2024-07-03 | 1.044425 | 1.052512 | 1.042565 | 1.05263 | 1.010669 | 1.051358 | 1.046354 | |||||||
2024-07-02 | 1.044692 | 1.052362 | 1.040848 | 1.052472 | 1.008997 | 1.051202 | 1.046214 | |||||||
2024-06-28 | 1.043691 | 1.051752 | 1.04033 | 1.051833 | 1.008467 | 1.05057 | 1.045642 | |||||||
2024-06-27 | 1.043474 | 1.051588 | 1.040267 | 1.051662 | 1.008275 | 1.0504 | 1.045487 | |||||||
2024-06-26 | 1.043585 | 1.051418 | 1.038388 | 1.051485 | 1.006447 | 1.050224 | 1.045326 | |||||||
2024-06-25 | 1.043613 | 1.051257 | 1.037872 | 1.051316 | 1.005941 | 1.050058 | 1.045175 | |||||||
2024-06-24 | 1.043482 | 1.051107 | 1.038365 | 1.051159 | 1.006412 | 1.049902 | 1.045034 | |||||||
2024-06-21 | 1.042951 | 1.050649 | 1.037757 | 1.05068 | 1.005801 | 1.049428 | 1.044605 | |||||||
2024-06-20 | 1.042912 | 1.050501 | 1.036201 | 1.050525 | 1.004286 | 1.049274 | 1.044466 | |||||||
2024-06-19 | 1.042956 | 1.050344 | 1.035989 | 1.050361 | 1.004074 | 1.049111 | 1.044319 | |||||||
2024-06-18 | 1.042737 | 1.050189 | 1.03484 | 1.050199 | 1.003203 | 1.048951 | 1.044173 | |||||||
2024-06-17 | 1.042827 | 1.050032 | 1.035226 | 1.050034 | 1.00357 | 1.048788 | 1.044025 | |||||||
2024-06-14 | 1.042338 | 1.049584 | 1.033974 | 1.049565 | 1.002336 | 1.048324 | 1.043606 | |||||||
2024-06-13 | 1.042283 | 1.049431 | 1.034121 | 1.049405 | 1.002472 | 1.048165 | 1.043462 | |||||||
2024-06-12 | 1.042188 | 1.049281 | 1.034059 | 1.049248 | 1.002405 | 1.04801 | 1.043322 | |||||||
2024-06-11 | 1.042645 | 1.049113 | 1.033452 | 1.049072 | 1.00181 | 1.047836 | 1.043163 | |||||||
2024-06-07 | 1.041576 | 1.048519 | 1.03183 | 1.04845 | 1.00021 | 1.047221 | 1.042607 | |||||||
2024-06-06 | 1.041607 | 1.048365 | 1.030854 | 1.048289 | 0.999258 | 1.047062 | 1.042463 | |||||||
2024-06-05 | 1.041356 | 1.048217 | 1.030197 | 1.048134 | 0.998613 | 1.046908 | 1.042324 | |||||||
2024-06-04 | 1.041219 | 1.048062 | 1.031238 | 1.047972 | 0.999616 | 1.046747 | 1.042178 | |||||||
2024-06-03 | 1.041258 | 1.047906 | 1.031425 | 1.047808 | 1.000451 | 1.046585 | 1.042031 | |||||||
2024-05-31 | 1.04049 | 1.047454 | 1.030015 | 1.047335 | 1.046117 | 1.041608 | ||||||||
2024-05-30 | 1.040399 | 1.047309 | 1.031917 | 1.047183 | 1.045967 | 1.041472 | ||||||||
2024-05-29 | 1.040614 | 1.047161 | 1.031061 | 1.047028 | 1.045813 | 1.041333 | ||||||||
2024-05-28 | 1.040237 | 1.047017 | 1.029898 | 1.046877 | 1.045664 | 1.041199 | ||||||||
2024-05-27 | 1.040442 | 1.046866 | 1.029962 | 1.046718 | 1.045507 | 1.041057 | ||||||||
2024-05-24 | 1.039799 | 1.046418 | 1.028727 | 1.046249 | 1.045043 | 1.040637 | ||||||||
2024-05-23 | 1.039689 | 1.046269 | 1.028013 | 1.046093 | 1.044888 | 1.040498 | ||||||||
2024-05-22 | 1.039661 | 1.046123 | 1.027075 | 1.045939 | 1.044736 | 1.04036 | ||||||||
2024-05-21 | 1.039258 | 1.045979 | 1.026552 | 1.045789 | 1.044587 | 1.040226 | ||||||||
2024-05-20 | 1.039486 | 1.045826 | 1.025253 | 1.045629 | 1.044428 | 1.040083 | ||||||||
2024-05-17 | 1.039113 | 1.045376 | 1.022984 | 1.045157 | 1.043962 | 1.039661 | ||||||||
2024-05-16 | 1.038436 | 1.045216 | 1.023097 | 1.04499 | 1.043797 | 1.03951 | ||||||||
2024-05-14 | 1.038723 | 1.044915 | 1.025677 | 1.044675 | 1.043484 | 1.039228 | ||||||||
2024-05-13 | 1.038711 | 1.044756 | 1.023481 | 1.044508 | 1.043319 | 1.039078 | ||||||||
2024-05-10 | 1.037932 | 1.044306 | 1.023748 | 1.044037 | 1.042853 | 1.038656 | ||||||||
2024-05-09 | 1.038017 | 1.04415 | 1.023355 | 1.043874 | 1.042691 | 1.038509 | ||||||||
2024-05-08 | 1.038105 | 1.043994 | 1.022565 | 1.043711 | 1.04253 | 1.038362 | ||||||||
2024-05-07 | 1.037847 | 1.04385 | 1.020076 | 1.04356 | 1.042381 | 1.038228 | ||||||||
2024-05-06 | 1.037509 | 1.043702 | 1.018092 | 1.043405 | 1.042227 | 1.038089 | ||||||||
2024-05-03 | 1.037248 | 1.043259 | 1.022864 | 1.042941 | 1.041768 | 1.037674 | ||||||||
2024-05-02 | 1.037474 | 1.043097 | 1.024274 | 1.042772 | 1.0416 | 1.037521 | ||||||||
2024-04-30 | 1.037174 | 1.042774 | 1.025088 | 1.042435 | 1.041266 | 1.037217 | ||||||||
2024-04-29 | 1.037138 | 1.042623 | 1.026225 | 1.042277 | 1.04111 | 1.037075 | ||||||||
2024-04-26 | 1.036714 | 1.042216 | 1.026164 | 1.041848 | 1.040687 | 1.036696 | ||||||||
2024-04-25 | 1.036915 | 1.042065 | 1.026424 | 1.04169 | 1.04053 | 1.036554 | ||||||||
2024-04-24 | 1.036956 | 1.041914 | 1.025824 | 1.041532 | 1.040373 | 1.036412 | ||||||||
2024-04-23 | 1.03687 | 1.041767 | 1.023943 | 1.041378 | 1.040221 | 1.036275 | ||||||||
2024-04-22 | 1.036617 | 1.041622 | 1.023758 | 1.041226 | 1.040071 | 1.036139 | ||||||||
2024-04-19 | 1.036076 | 1.04118 | 1.023464 | 1.040762 | 1.039612 | 1.035725 | ||||||||
2024-04-18 | 1.035579 | 1.041027 | 1.023187 | 1.040603 | 1.039454 | 1.035581 | ||||||||
2024-04-17 | 1.035815 | 1.040883 | 1.025501 | 1.040452 | 1.039305 | 1.035447 | ||||||||
2024-04-16 | 1.03518 | 1.040736 | 1.02393 | 1.040297 | 1.039151 | 1.035308 | ||||||||
2024-04-15 | 1.035451 | 1.040561 | 1.024435 | 1.040115 | 1.038971 | 1.035143 | ||||||||
2024-04-12 | 1.035182 | 1.040129 | 1.023094 | 1.039662 | 1.038523 | 1.034738 | ||||||||
2024-04-11 | 1.03495 | 1.039981 | 1.020848 | 1.039508 | 1.03837 | 1.0346 | ||||||||
2024-04-10 | 1.034745 | 1.039842 | 1.020853 | 1.039362 | 1.038225 | 1.03447 | ||||||||
2024-04-09 | 1.03465 | 1.039695 | 1.021455 | 1.039208 | 1.038073 | 1.034333 | ||||||||
2024-04-08 | 1.034314 | 1.039545 | 1.020321 | 1.03905 | 1.037917 | 1.034191 | ||||||||
2024-04-05 | 1.033889 | 1.039112 | 1.020868 | 1.038597 | 1.037468 | 1.033787 | ||||||||
2024-04-03 | 1.033851 | 1.038822 | 1.022456 | 1.038292 | 1.037167 | 1.033514 | ||||||||
2024-04-02 | 1.033597 | 1.038677 | 1.020863 | 1.038141 | 1.037017 | 1.033379 | ||||||||
2024-03-28 | 1.032685 | 1.037908 | 1.020431 | 1.037336 | 1.03622 | 1.032656 | ||||||||
