1. GFI Global Income Bond Fund (“Sub-Fund”) is a sub-fund of GFI Unit Trust Series, which is a Hong Kong domiciled umbrella structure unit trust. It is governed by the laws of Hong Kong.
2. Fixed income securities invested by the Sub-Fund include bonds, senior unsecured debt, subordinated debt. perpetual bonds, Additional Tier 1 and Tier 2 capital instruments, contingent convertible bonds, convertible bonds, preferred stocks, short-term notes and collateralized and/or securitized products. The Sub-Fund may invest in financial derivative instruments to the extent permitted by the investment restrictions.
3. The Sub-Fund may be subject to: investment risk, risks associated with fixed income securities, risk relating to geographical allocation strategy, concentration risk, emerging market risk, risk associated with instruments with loss-absorption features, risks associated with exposure to RMB. Mainland China tax risk, currency and foreign exchange risk, risks associated with investment in financial derivative instruments, relating to sale and repurchase transactions, risk relating to reverse repurchase transactions, risks associated with distribution out of capital or effectively out of capital.
4. Before making an investment in the Sub-Fund prospective investors should review the Explanatory Memorandum and the Product Key Facts Statement of the Sub-Fund carefully and in their entirety. Prospective investors should consult with their legal, tax and financial advisers as to any legal, tax, financial or other consequences of subscribing for, purchasing, holding, redeeming or disposing of units in their country of citizenship, residence and/or domicile.
5. Investment involves risks. Investors should not make investment decisions based on this material alone; before making any investment decision, investors should carefully read the Explanatory Memorandum and the Product Key Facts Statement of the Sub-Fund for further detalls including the risk factors. Past performance information presented are not indicative of future performance. Investors may suffer substantial loss. This material has not been reviewed by the Securities and Futures Commission.
6. All information and materials contained in this page are prepared for general information purposes only, and shall not, in whole or in part, be regarded as an offer to sell, to subscribe, or provide any recommendation to sell investments.
Investment involves risks. Please refer to the Explanatory Memorandum for details including the risk factors.
1. Investment risk
• The Sub-Fund’s investment portfolio may fall in value due to any of the key risk factors below and therefore your investment in the Sub-Fund may suffer losses. There is no guarantee of the repayment of principal.
2. Risks associated with fixed income securities
Credit risk
• The Sub-Fund is exposed to the credit/default risk of the issuers of the fixed income securities that the Sub-Fund may invest in.
Interest rate risk
• Investment in the Sub-Fund is subject to interest rate risk. In general, the prices of fixed income securities rise when interest rates fall, whilst their prices fall when interest rates rise.
Volatility and liquidity risk
• The fixed income securities in some of the markets in which the Sub-Fund invests may be subject to higher volatility and lower liquidity compared to more developed markets. The prices of securities traded in such markets may be subject to fluctuations. The bid and spreads of the price of such securities may be large and the Sub-Fund may incur significant trading costs.
Credit rating and downgrading risk
• Credit ratings assigned by rating agencies are subject to limitations and do not guarantee the creditworthiness of the security and/or their issuer at all times.
• The credit rating of a debt security or its issuer may subsequently be downgraded. In the event of such downgrading, the value of the Sub-Fund may be adversely affected. The Manager may or may not be able to dispose of the fixed income securities that are being downgraded.
Credit rating agency risk
• The credit appraisal system in the Mainland China and the rating methodologies employed in the Mainland China may be different from those employed in other markets. Credit ratings given by the Mainland China rating agencies may therefore not be directly comparable with those given by other international rating agencies.
Sovereign debt risk
• The Sub-Fund’s investment in securities issued or guaranteed by governments may be exposed to political, social and economic risks. In adverse situations, the sovereign issuers may not be able or willing to repay the principal and/or interest when due or may request the Sub-Fund to participate in restructuring such debts. The Sub-Fund may suffer significant losses when there is a default of sovereign debt issuers.
Lower-rated and unrated securities risk
• The Sub-Fund may invest in debt securities rated below investment grade (in the case where the credit rating is designated/assigned by an internationally recognised credit agency) or rated below AA+ by a Mainland credit rating agency (in the case the credit rating is designated/assigned by a Mainland China credit rating agency) or unrated. Such securities are generally subject to lower liquidity, higher volatility and greater risk of loss of principal and interest than higher-rated debt securities.
Valuation risk
• Valuation of the Sub-Fund’s investments may involve uncertainties and judgmental determinations. If such valuation turns out to be incorrect, this may affect the NAV calculation of the Sub-Fund.
“Dim Sum” bond (i.e. bonds issued outside of Mainland China but denominated in RMB) market risks
• The “Dim Sum” bond market is still a relatively small market which is more susceptible to volatility and illiquidity. The operation of the “Dim Sum” bond market as well as new issuances could be disrupted causing a fall in the NAV of the Sub-Fund should there be any promulgation of new rules which limit or restrict the ability of issuers to raise RMB by way of bond issuances and/or reversal or suspension of the liberalisation of the offshore RMB (CNH) market by the relevant regulator(s).
Risks associated with collateralised and/or securitised products (such as asset backed securities, mortgage backed securities and asset backed commercial papers)
• The Sub-Fund invests in collateralised and/or securitised products (e.g. asset backed securities and mortgage backed securities) which may be highly illiquid and prone to substantial price volatility. These instruments may be subject to greater credit, liquidity and interest rate risk compared to other debt securities. They are often exposed to extension and prepayment risks and risks that the payment obligations relating to the underlying assets are not met, which may adversely impact the returns of the securities.
Risks of investing in convertible bonds
• Convertible bonds are a hybrid between debt and equity, permitting holders to convert into shares in the company issuing the bond at a specified future date. As such, convertibles will be exposed to equity movement and greater volatility than straight bond investments. Investments in convertible bonds are subject to the same interest rate risk, credit risk, liquidity risk and prepayment risk associated with comparable straight bond investments.
Risks associated with CIBM
• Investing in the CIBM via Bond Connect is subject to regulatory risks and various risks such as volatility risk, liquidity risk, settlement and counterparty risk as well as other risk factors typically applicable to debt securities. The relevant rules and regulations on this regume are subject to change which may have potential retrospective effect. In the event that the relevant Mainland Chinese authorities suspend account opening or trading on CIBM, the Sub-Funds ability to invest in the CIBM will be adversely affected. In such event, the Sub-Fund’s ability to achieve its investment objective will be negatively affected.
Risk associated with urban investment bonds
• Urban investment bonds are issued by LGFVs, such bonds are typically not guaranteed by local governments in Mainland China or the central government of the People’s Republic of China. In the event that the LGFVs default on payment of principal or interest of the urban investment bonds, the Sub-Fund could suffer substantial loss and the NAV of the Sub-Fund could be adversely affected.
3. Risk relating to geographical allocation strategy
• The allocation of the Sub-Fund’s investments by geographical locations changes based on macro-economic conditions. The investments of the Sub-Fund may be periodically rebalanced and therefore the Sub-Fund may incur greater transaction costs than a fund with static allocation strategy. Such geographical allocation strategy may not achieve the desired results under all circumstances and market conditions.
4. Concentration risk
• Not more than 90% of the Sub-Fund’s NAV may be invested in offshore fixed income securities issued by Mainland Chinese companies or its subsidiaries or the companies who revenues are mainly from Mainland China. In addition, the Sub-Fund may invest not more than 75% of its NAV in bonds issued by corporations in a single industry/sector (e.g. real estate companies, banks or other financial institutions). The Sub-Fund’s investments may therefore be concentraded in companies associated with Mainland China, or specific industry sectors. The value of the Sub-Fund may be more volatile than that of a fund having a more diverse portfolio of investments.
• The value of the Sub-Fund may be more susceptible to adverse economic, political, policy, foreign exchange, liquidity, tax, legal or regulatory event affecting the Mainland Chinese market.
5. Emerging market risk
• The Sub-Fund invests in emerging markets which may involve increased risks and special considerations not typically associated with investment in more developed markets, such as liquidity risks, currency risks/control, political and economic uncertainties, legal and taxation risks, settlement risks, custody risk and the likelihood of a high degree of volatility.
6. Risk associated with instruments with loss-absorption features
• The Sub-Fund may invest in instruments with loss-absorption features which typically include terms and conditions specifying that the instrument is subject to being written off, written down, or converted to ordinary shares on the occurrence of a trigger event (i.e. when the issuer, or the resolution entity if the issuer is not a resolution entity, is near or at the point of non-viability; or when the issuer’s capital ratio falls to a specified level), such as total loss-absorbing capacity eligible instruments, contingent convertible debt securities and instruments which qualify as Additional Tier 1 or Tier 2 capital instruments as defined in the Banking (Capital) Rules.
• Debt instruments with loss-absorption features are subject to greater risks when compared to traditional debt instruments as such instruments are typically subject to the risk of being written down or converted to ordinary shares upon the occurrence of a pre-defined trigger event (e.g. when the issuer is near or at the point of non-viability or when the issuer’s capital ratio falls to a specified level), which are likely to be outside of the issuer’s control. Such trigger events are complex and difficult to predict and may result in a significant or total reduction in the value of such instruments.
• In the event of the activation of a trigger, there may be potential price contagion and volatility to the entire asset class. Debt instruments with loss-absorption features may also be exposed to liquidity, valuation and sector concentration risk.
• The Sub-Fund may invest in contingent convertible debt securities, commonly known as CoCos, which are highly complex and are of high risk. Upon the occurrence of the trigger event, CoCos may be converted into shares of the issuer (potentially at a discounted price), or may be subject to the permanent write-down to zero. Coupon payments on CoCos are discretionary and may be cancelled by the issuer at any point, for any reason, and for any length of time.
• The Sub-Fund may invest in senior non-preferred debts. While these instruments are generally senior to subordinated debts, they may be subject to write-down upon the occurrence of a trigger event and will no longer fall under the creditor ranking hierarchy of the issuer. This may result in total loss of principal invested.
7. Risks associated with exposure to RMB
RMB currency and conversion risk
• RMB is currently not freely convertible and is subject to exchange controls and restrictions.
• Where the Sub-Fund invests in RMB denominated investments, the value of such investments may be affected favourably or unfavourably depending on the changes in exchange rate between RMB and the base currency of the Sub-Fund. There can be no assurance that RMB will not be subject to devaluation. Any devaluation of the RMB could adversely affect the value of investors’ investments in the Sub-Fund.
• Non-RMB based investors are exposed to foreign exchange risk and there is no guarantee that the value of RMB against the investors’ base currencies (e.g. HKD) will not depreciate. Any depreciation of RMB could adversely affect the value of the investor’s investment in the Sub-Fund.
• Although offshore RMB (CNH) and onshore RMB (CNY) are the same currency, they trade at different rates. The CNH rate may be at a premium or discount to the exchange rate for CNY and there may be significant bid and offer spreads. Any divergence between CNH and CNY may adversely impact the NAV of the Sub-Fund and thus the investors.
• Under exceptional circumstances, payment of redemptions and/or dividend payment may be delayed due to the exchange controls and restrictions applicable to RMB.
RMB class(es) related risk
• When calculating the value of the RMB denominated class(es), CNH will be used. The value of the RMB denominated class(es) thus calculated will be subject to fluctuation.
• Non-RMB based (e.g. Hong Kong) investors may have to convert HKD or other currencies into RMB when investing in the RMB denominated class(es). Subsequently, investors may also have to convert the RMB redemption proceeds (received when selling the units) and RMB distributions received (if any) back to HKD or other currencies. During these processes, investors will incur currency conversion costs and may suffer losses in the event that RMB depreciates against HKD or such other currencies upon receipt of the RMB redemption proceeds and/or RMB distributions (if any).
• For RMB denominated class(es), since the unit prices are denominated in RMB, but the Sub-Fund will not be fully invested in RMB-denominated underlying investments and its base currency is USD, so even if the prices of the non-RMB denominated underlying investments and/or value of the base currency rise or remain stable, investors may still incur losses if RMB appreciates against the currencies of the non-RMB denominated underlying investments and/or the base currency more than the increase in the value of the non-RMB denominated underlying investments and/or the base currency.
• Furthermore, under the scenario where RMB appreciates against the currencies of the non-RMB denominated underlying investments and/or the base currency of the Sub-Fund (i.e. HKD), and the value of the non-RMB denominated underlying investments decreased, the value of investors’ investments in RMB denominated class(es) may suffer additional losses.
8. Mainland China tax risk
• There are risks and uncertainties associated with the current Mainland China tax laws, regulations and practice in respect of the gains and income realised via Bond Connect. Any increased tax liabilities on the Sub-Fund may adversely affect the Sub-Fund’s NAV.
• Based on professional and independent tax advice, the Manager will make provisions from the Sub-Fund’s assets for Mainland China withholding income tax (“WIT”) at a rate of 10% in respect of the interests paid by Mainland China tax resident enterprises (except for government bonds) where such Mainland China WIT has not been withheld at source. Also, based on professional and independent tax advice, the Manager will not make provision for (i) any Mainland China WIT and value-added tax (“VAT”) in respect of realised and unrealised capital gain derived from the trading of Mainland China debt securities; and (ii) any Mainland China VAT in respect of interest income derived from Mainland China debt securities.
• In case of any shortfall between the provisions and actual tax liabilities, which will be debited from the Sub-Fund’s assets, the Sub-Fund’s asset value will be adversely affected. Depending on the timing of their subscriptions and/or redemptions, investors may be disadvantaged as a result of any shortfall of tax provision and will not have the right to claim any part of the overprovision (as the case may be).
9. Currency and foreign exchange risk
• Underlying investments of the Sub-Fund may be denominated in currencies other than the base currency of the Sub-Fund. Also, a class of units may be designated in a currency other than the base currency of the Sub-Fund or the currency of its underlying investment. The NAV of the Sub-Fund may be affected unfavorably by fluctuations in the exchange rates between these currencies and the base currency and by changes in exchange rate controls.
10. Risks associated with investment in financial derivative instruments
• The Sub-Fund may use financial derivative instruments for investment and hedging purposes. The use of such derivatives exposes the Sub-Fund to additional risks, including counterparty/credit risk, liquidity risk, valuation risk, volatility risk and over-the-counter transaction risk. The leverage element/component of a financial derivative instrument can result in a loss significantly greater than the amount invested in the derivative by the Sub-Fund. Moreover, the use of financial derivative instruments for hedging may become ineffective, and the Sub-Fund may suffer substantial loss. Exposure to derivatives may lead to a high risk of significant loss by the Sub-Fund.
11. Risk relating to sale and repurchase transactions
• In the event of the failure of the counterparty with which collateral has been placed, the Sub-Fund may suffer loss as there may be delays in recovering collateral placed out or the cash originally received may be less than the collateral placed with the counterparty due to inaccurate pricing of the collateral or market movements.
12. Risk relating to reverse repurchase transactions
• In the event of the failure of the counterparty with which cash has been placed, the Sub-Fund may suffer loss as there may be delay in recovering cash placed out or difficulty in realising collateral or proceeds from the sale of the collateral may be less than the cash placed with the counterparty due to inaccurate pricing of the collateral or market movements.
13. Risks associated with distribution out of capital or effectively out of capital
• Payment of distributions out of capital or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investments. Any such distributions may result in an immediate reduction of the NAV per unit.
Past |
Source:GFIIM · Past performance information is not indicative of future performance. Investors may not get back the full amount invested. · Fund launch date: 2020 |
---|
- 7D
- 1M
- 6M
- 1Y
- 3Y
Date | Class I USD | Class I HKD | Class A USD | Class A HKD | Class B USD | Class B HKD | Class A USD DIS | Class A RMB | Class D HKD ACC | Class D HKD DIS | Class D RMB ACC | Class D USD ACC | Class D USD DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 | 1.016201 | 1.044751 | 1.01851 | 1.058569 | 0.987281 | 1.025746 | 1.0003 | 0.997 | 1.019 | 0.9989 | 0.9956 | ||
2024-11-20 | 1.017025 | 1.045528 | 1.019347 | 1.059416 | 0.988015 | 1.025958 | 1.0011 | 0.9978 | 1.0192 | 0.9997 | 0.9964 | ||
2024-11-19 | 1.017819 | 1.046357 | 1.020155 | 1.060232 | 0.988797 | 1.024718 | 1.0019 | 0.9986 | 1.018 | 1.0005 | 0.9972 | ||
2024-11-18 | 1.017352 | 1.045806 | 1.019698 | 1.059734 | 0.991527 | 1.022864 | 1.0014 | 1.0014 | 1.0161 | 0.9999 | 0.9999 | ||
2024-11-15 | 1.016986 | 1.045301 | 1.019364 | 1.059317 | 0.991048 | 1.023742 | 1.0011 | 1.0011 | 1.017 | 0.9994 | 0.9994 | ||
2024-11-13 | 1.017066 | 1.045976 | 1.019467 | 1.059378 | 0.991688 | 1.025352 | 1.0012 | 1.0012 | 1.0186 | 1.0001 | 1.0001 | ||
2024-11-12 | 1.017927 | 1.047281 | 1.020341 | 1.060263 | 0.992925 | 1.026532 | 1.0020 | 1.0020 | 1.0198 | 1.0013 | 1.0013 | ||
2024-11-11 | 1.020091 | 1.049763 | 1.022521 | 1.062505 | 0.995279 | 1.026807 | 1.0042 | 1.0042 | 1.0200 | 1.0037 | 1.0037 | ||
2024-11-08 | 1.019593 | 1.049449 | 1.022056 | 1.061952 | 0.994982 | 1.022736 | 1.0037 | 1.0037 | 1.0160 | 1.0034 | 1.0034 | ||
2024-11-07 | 1.016579 | 1.046927 | 1.019046 | 1.058801 | 0.992591 | 1.012771 | 1.0008 | 1.0008 | 1.0061 | 1.0010 | 1.0010 | ||
2024-11-06 | 1.014377 | 1.043941 | 1.016850 | 1.056496 | 0.989759 | 1.017695 | 0.9986 | 0.9986 | 1.0110 | 0.9981 | 0.9981 | ||
2024-11-05 | 1.016404 | 1.046444 | 1.018892 | 1.058596 | 0.992133 | 1.005704 | 1.0006 | 1.0006 | 0.9991 | 1.0005 | 1.0005 | ||
2024-11-04 | 1.015782 | 1.045897 | 1.018280 | 1.057937 | 0.991614 | 1.006651 | |||||||
2024-11-01 | 1.015006 | 1.044482 | 1.017535 | 1.057093 | 0.990274 | 1.008583 | |||||||
2024-10-31 | 1.015119 | 1.045098 | 1.017660 | 1.057200 | 0.990858 | 1.007225 | |||||||
2024-10-30 | 1.018130 | 1.048372 | 1.020690 | 1.060324 | 0.993961 | 1.010934 | |||||||
2024-10-29 | 1.019718 | 1.050181 | 1.022292 | 1.061966 | 0.995677 | 1.015137 | |||||||
2024-10-28 | 1.018893 | 1.049262 | 1.021477 | 1.061095 | 0.994807 | 1.014547 | |||||||
2024-10-25 | 1.019836 | 1.050512 | 1.022456 | 1.062042 | 0.995992 | 1.014221 | |||||||
2024-10-24 | 1.019515 | 1.050111 | 1.022145 | 1.061697 | 0.995612 | 1.012456 | |||||||
2024-10-23 | 1.018034 | 1.048841 | 1.020671 | 1.060142 | 0.994409 | 1.012848 | |||||||
2024-10-22 | 1.021228 | 1.051735 | 1.023885 | 1.063457 | 0.997150 | 1.015628 | |||||||
2024-10-21 | 1.023740 | 1.054170 | 1.026414 | 1.066061 | 1.003154 | 1.018079 | |||||||
2024-10-18 | 1.025911 | 1.056769 | 1.028625 | 1.068287 | 1.005628 | 1.017972 | |||||||
2024-10-17 | 1.026002 | 1.056463 | 1.028728 | 1.068370 | 1.005338 | 1.020378 | |||||||
2024-10-16 | 1.026674 | 1.057577 | 1.029412 | 1.069058 | 1.006398 | 1.021425 | |||||||
2024-10-15 | 1.024449 | 1.055789 | 1.027193 | 1.066730 | 1.004696 | 1.019498 | |||||||
2024-10-14 | 1.023785 | 1.055527 | 1.026539 | 1.066027 | 1.004446 | 1.013559 | |||||||
2024-10-10 | 1.023456 | 1.054414 | 1.026254 | 1.065638 | 1.003387 | 1.010965 | |||||||
2024-10-09 | 1.023546 | 1.054354 | 1.026354 | 1.065719 | 1.003331 | 1.012018 | |||||||
2024-10-08 | 1.023601 | 1.053849 | 1.026421 | 1.065765 | 1.002851 | 1.008837 | |||||||
2024-10-07 | 1.025837 | 1.057476 | 1.028674 | 1.068082 | 1.006303 | 1.011937 | |||||||
2024-10-04 | 1.027437 | 1.058996 | 1.030312 | 1.069712 | 1.007747 | 1.017289 | |||||||
2024-10-03 | 1.026297 | 1.058243 | 1.029180 | 1.068514 | 1.007031 | 1.009848 | |||||||
2024-10-02 | 1.027142 | 1.059209 | 1.030039 | 1.069382 | 1.007951 | 1.008604 | |||||||
2024-09-30 | 1.028602 | 1.059419 | 1.031526 | 1.070878 | 1.008152 | 1.004647 | |||||||
2024-09-27 | 1.027958 | 1.058874 | 1.030914 | 1.070173 | 0.970589 | 1.000431 | |||||||
2024-09-26 | 1.028103 | 1.058129 | 1.031071 | 1.070313 | 0.969907 | 0.998496 | |||||||
2024-09-25 | 1.029459 | 1.058711 | 1.032441 | 1.071712 | 0.97044 | 1.007614 | |||||||
2024-09-24 | 1.030124 | 1.059490 | 1.033120 | 1.072393 | 0.971153 | 1.005225 | |||||||
2024-09-23 | 1.029555 | 1.058669 | 1.032560 | 1.071789 | 0.970401 | 1.011522 | |||||||
2024-09-20 | 1.029976 | 1.058560 | 1.033017 | 1.072192 | 1.011454 | 1.008794 | |||||||
2024-09-19 | 1.030126 | 1.058148 | 1.033179 | 1.072336 | 1.01106 | 1.012623 | |||||||
2024-09-17 | 1.029131 | 1.057231 | 1.032203 | 1.071277 | 1.010184 | 1.017389 | |||||||
2024-09-16 | 1.028189 | 1.056439 | 1.031269 | 1.070285 | 1.009427 | 1.014619 | |||||||
2024-09-13 | 1.027065 | 1.054414 | 1.030176 | 1.069080 | 1.007492 | 1.013157 | |||||||
2024-09-12 | 1.025791 | 1.052625 | 1.028909 | 1.067742 | 1.005783 | 1.014089 | |||||||
2024-09-11 | 1.024565 | 1.052035 | 1.027691 | 1.066454 | 1.005219 | 1.014986 | |||||||
2024-09-10 | 1.024316 | 1.051873 | 1.027452 | 1.066183 | 1.005064 | 1.015721 | |||||||
2024-09-09 | 1.022998 | 1.050613 | 1.026142 | 1.064800 | 1.003861 | 1.012314 | |||||||
2024-09-05 | 1.020729 | 1.048901 | 1.023911 | 1.062392 | 1.002226 | 1.006359 | |||||||
2024-09-04 | 1.020564 | 1.048252 | 1.023756 | 1.062209 | 1.001606 | 1.009065 | |||||||
2024-09-03 | 1.019390 | 1.046813 | 1.022590 | 1.060975 | 1.000231 | 1.008723 | |||||||
2024-09-02 | 1.019020 | 1.046689 | 1.022230 | 1.060579 | 1.000113 | 1.007891 | |||||||
2024-08-30 | 1.018137 | 1.045653 | 1.021377 | 1.059624 | 0.999124 | 1.003241 | |||||||
2024-08-29 | 1.018740 | 1.046284 | 1.021993 | 1.060240 | 0.999725 | 1.004455 | |||||||
2024-08-28 | 1.019406 | 1.046571 | 1.022673 | 1.060922 | 1.010198 | ||||||||
2024-08-27 | 1.019118 | 1.046205 | 1.022395 | 1.060611 | 1.008229 | ||||||||
2024-08-26 | 1.018674 | 1.046495 | 1.021961 | 1.060137 | 1.008705 | ||||||||
2024-08-23 | 1.018062 | 1.045901 | 1.021380 | 1.059465 | 1.007187 | ||||||||
2024-08-22 | 1.016535 | 1.044181 | 1.019859 | 1.057865 | 1.009836 | ||||||||
2024-08-21 | 1.016953 | 1.045110 | 1.020289 | 1.058288 | 1.008780 | ||||||||
2024-08-20 | 1.015138 | 1.043988 | 1.018480 | 1.056388 | 1.005476 | ||||||||
2024-08-19 | 1.014665 | 1.043431 | 1.018016 | 1.055884 | 1.007253 | ||||||||
2024-08-16 | 1.013711 | 1.041754 | 1.017092 | 1.054856 | 1.009794 | ||||||||
2024-08-15 | 1.013522 | 1.041165 | 1.016914 | 1.054648 | 1.011546 | ||||||||
2024-08-14 | 1.013485 | 1.041707 | 1.016888 | 1.054598 | 1.007492 | ||||||||
2024-08-13 | 1.011719 | 1.040471 | 1.015128 | 1.052749 | 1.006408 | ||||||||
2024-08-12 | 1.010038 | 1.038430 | 1.013452 | 1.050989 | 1.008717 | ||||||||
2024-08-09 | 1.010329 | 1.037873 | 1.013777 | 1.051257 | 1.007613 | ||||||||
2024-08-08 | 1.009339 | 1.037271 | 1.012795 | 1.050216 | 1.008399 | ||||||||
2024-08-07 | 1.009555 | 1.037019 | 1.013022 | 1.050428 | 1.006621 | ||||||||
2024-08-06 | 1.009386 | 1.037342 | 1.012864 | 1.050241 | 1.004924 | ||||||||
2024-08-05 | 1.009496 | 1.038275 | 1.012985 | 1.050344 | 1.002948 | ||||||||
2024-08-02 | 1.013775 | 1.040192 | 1.017312 | 1.054761 | 1.008360 | ||||||||
2024-08-01 | 1.010617 | 1.035992 | 1.014155 | 1.051465 | 1.016556 | ||||||||
2024-07-31 | 1.008505 | 1.034162 | 1.012047 | 1.049256 | 1.011354 | ||||||||
2024-07-30 | 1.006123 | 1.031650 | 1.009667 | 1.046766 | 1.011241 | ||||||||
2024-07-29 | 1.005190 | 1.031106 | 1.008741 | 1.045783 | 1.014587 | ||||||||
2024-07-26 | 1.003940 | 1.030341 | 1.007520 | 1.044449 | 1.012704 | ||||||||
2024-07-25 | 1.003652 | 1.030056 | 1.007242 | 1.044138 | 1.009174 | ||||||||
2024-07-24 | 1.003282 | 1.029366 | 1.006882 | 1.043741 | 1.012129 | ||||||||
2024-07-23 | 1.003696 | 1.029722 | 1.007308 | 1.044161 | 1.015651 | ||||||||
2024-07-22 | 1.002913 | 1.029252 | 1.006534 | 1.043335 | 1.016162 | ||||||||
2024-07-19 | 1.003099 | 1.028994 | 1.006753 | 1.043494 | 1.014434 | ||||||||
2024-07-18 | 1.003368 | 1.029362 | 1.007034 | 1.043763 | 1.013681 | ||||||||
2024-07-17 | 1.003539 | 1.029870 | 1.007217 | 1.043929 | 1.013410 | ||||||||
2024-07-16 | 1.003817 | 1.030086 | 1.007507 | 1.044207 | 1.016006 | ||||||||
2024-07-15 | 1.004166 | 1.030697 | 1.007868 | 1.044559 | 1.014582 | ||||||||
2024-07-12 | 1.004399 | 1.030809 | 1.008135 | 1.044767 | 1.014371 | ||||||||
2024-07-11 | 1.003212 | 1.029601 | 1.006954 | 1.043520 | 1.012536 | ||||||||
2024-07-10 | 1.002715 | 1.028621 | 1.006467 | 1.042992 | 1.015008 | ||||||||
2024-07-09 | 1.002410 | 1.028239 | 1.006172 | 1.042663 | 1.014101 | ||||||||
2024-07-08 | 1.002205 | 1.028280 | 1.005977 | 1.042439 | 1.013737 | ||||||||
2024-07-05 | 1.002171 | 1.027958 | 1.005976 | 1.042369 | 1.013868 | ||||||||
2024-07-04 | 1.000695 | 1.027957 | 1.004506 | 1.040823 | 1.013476 | ||||||||
2024-07-03 | 1.000710 | 1.026803 | 1.004531 | 1.040827 | 1.014713 | ||||||||
2024-07-02 | 1.000093 | 1.025700 | 1.003923 | 1.040174 | 1.014152 | ||||||||
2024-06-28 | 0.999630 | 1.025992 | 1.003502 | 1.039647 | 1.013375 | ||||||||
2024-06-27 | 1.000329 | 1.026639 | 1.004215 | 1.040362 | 1.014597 | ||||||||
2024-06-26 | 1.026314 | 1.003896 | 1.040009 | 1.013912 | |||||||||
2024-06-25 | 1.027284 | 1.004923 | 1.041051 | 1.013254 | |||||||||
