1. Capitalized terms not otherwise defined herein shall have the same meanings as set forth in the applicable Explanatory Memorandum.
2. Investors should note that the website is not reviewed by the SFC.
3. The Manager accepts full responsibility for the accuracy of the information contained in the Explanatory Memorandum and the Product Key Facts Statement of each Sub-Fund, and confirms, having made all reasonable enquiries, that to the best of its knowledge and belief there are no other facts the omission of which would make any statement in Explanatory Memorandum or the Product Key Facts Statement misleading.
4. The Fund and the Sub-Fund(s) have been authorised by the SFC pursuant to section 104 of the SFO. The SFC’s authorisation is not a recommendation or endorsement of the Fund and the Sub-Fund(s) nor does it guarantee the commercial merits of the Fund and the Sub-Fund(s) or their performance. It does not mean the Fund or the Sub-Fund(s) is suitable for all investors nor is it an endorsement of its suitability for any particular investor or class of investors.
5. Investment involves risks. Before making any investment decisions, perspective investors are reminded to peruse carefully the Explanatory Memorandum, Product Key Facts Statement and the latest annual report together with any subsequently published semi-annual report (if any) of the Fund and the Sub-Fund(s). The Fund may not be suitable for all investors.
6. All information and materials contained in this page are prepared for general information purposes only, and shall not, in whole or in part, be regarded as an offer to sell, to subscribe, or provide any recommendation to sell investments.
Investment involves risks. Please refer to the Explanatory Memorandum for details including the risk factors.
1. Investment risk
The Sub-Fund’s investment portfolio may fall in value due to any of the key risk factors below and therefore your investment in the Sub-Fund may suffer losses. There is no guarantee of the repayment of principal.
2. Equity market risk
The Sub-Fund’s investment in equity securities is subject to general market risks, whose value may fluctuate due to various factors, such as changes in investment sentiment, political and economic conditions and issuer-specific factors.
3. Risks associated with investment made through the QFI regime
- The Sub-Fund’s ability to make the relevant investments or to fully implement or pursue its investment objective and strategy is subject to the applicable laws, rules and regulations (including restrictions on investments and repatriation of principal and profits) in the PRC, which are subject to change and such change may have potential retrospective effect.
- The Sub-Fund may suffer substantial losses if the approval of the QFI status of the QFI Holder is being revoked/terminated or otherwise invalidated as the Sub-Fund may be prohibited from trading of relevant securities and repatriation of the Sub-Fund’s monies, or if any of the key operators or parties (including QFI custodian/broker) is bankrupt/in default and/or is disqualified from performing its obligations (including execution or settlement of any transaction or transfer of monies or securities).
4. Risks associated with the Stock Connect
The relevant rules and regulations on the Stock Connect are subject to change which may have potential retrospective effect. The Stock Connect is subject to quota limitations. Where a suspension in the trading through the programme is effected, the Sub-Fund’s ability to invest in China securities (including China A-shares) or access the PRC market through the programme will be adversely affected. In such event, the Sub-Fund’s ability to achieve its investment objective could be negatively affected.
5. Risks associated with the ChiNext Market and/or the STAR Board
Investments in the ChiNext Market and/or the STAR Board (including China A-shares) may result in significant losses for the Sub-Fund and its investors. Such investments are subject to the following risks:
Higher fluctuation on stock prices and liquidity risk
- Listed companies on the ChiNext Market and/or the STAR Board are usually innovative and growth enterprises of emerging nature with smaller operating scale. Listed companies on the ChiNext Market and the STAR Board are subject to wider price fluctuation limits, and due to higher entry thresholds for investors may have limited liquidity, compared to other boards. Hence, companies listed on the ChiNext Market and/or the STAR Board are subject to higher fluctuation in stock prices and liquidity risks and have higher risks and turnover ratios than companies listed on the main boards of the SSE and the SZSE.
- Due to different trading rules, daily price movements shall be limited to 20% on the ChiNext Market and the STAR Board. Therefore the securities traded on these markets may be subject to a higher volatility risk than securities of relevant sectors traded in the other China A-share markets.
Over-valuation risk
- Stocks listed on the ChiNext Market and/or the STAR Board may be overvalued and such exceptionally high valuation may not be sustainable. Stock price may be more susceptible to manipulation due to fewer circulating shares.
Differences in regulation applicable to the ChiNext Market and the STAR Board
- The rules and regulations regarding companies listed on the ChiNext Market and the STAR Board are less stringent in terms of profitability and share capital than those in the main boards of the SSE and the SZSE.
Delisting risk
- It may be more common and faster for companies listed on the ChiNext Market and/or the STAR Board to delist. This may have an adverse impact on the Sub-Fund if the companies that it invests in are delisted.
Concentration risk applicable to the STAR Board
- The STAR Board is newly established and may have a limited number of listed companies during the initial stage. Investments in the STAR Board may be concentrated in a small number of stocks and subject the Sub-Fund to higher concentration risk.
6. Risk associated with small-capitalisation / mid-capitalisation companies
The stock of small-capitalisation/ mid-capitalisation companies may have lower liquidity and their prices are more volatile to adverse economic developments than those of larger capitalisation companies in general.
7. Risks associated with fixed income securities
Credit risk
- The Sub-Fund is exposed to the credit/default risk of the issuers of the fixed income securities that the Sub-Fund may invest in.
Interest rate risk
- Investment in the Sub-Fund is subject to interest rate risk. In general, the prices of fixed income securities rise when interest rates fall, whilst their prices fall when interest rates rise.
Volatility and liquidity risk
- The fixed income securities in some of the markets in which the Sub Fund invests may be subject to higher
volatility and lower liquidity compared to more developed markets. The prices of securities traded in such
markets may be subject to fluctuations. The bid and offer spreads of the p rice of such securities may be large
and the Sub Fund may incur significant trading costs.
Below investment grade and unrated securities risk
- The Sub-Fund does not have requirement on the credit rating of the underlying fixed income securities in which it invests and hence may invest in fixed income securities which are below investment grade or unrated. Such securities are generally subject to lower liquidity, higher volatility and greater risk of loss of principal and interest than higher-rated fixed income securities.
Valuation risk
- Valuation of the Sub Fund’s investments may involve uncertainties and judgmental determinations. If such
valuation turns out to be incorrect, this may affect the NAV calculation of the Sub Fund.
Risk associated with CIBM
- Investing in the CIBM via Bond Connect and the CIBM direct access regime is subject to regulatory risks and
various risks such as volatility risk, liquidity risk, settlement and counterparty risk as well as other risk factors
typically applicable to fixed income securities. The relevant rules and regulations on this regime are subject to
change which may have potential retrospective effect. In the event that the relevant Mainland Chinese authorities
suspend account opening or trading on CIBM, the Sub Funds ability to invest in the CIBM will be adversely
affected. In such event, the Sub Fund’s ability to achieve its investment objective will be negatively affected.
“Dim Sum” bond market risks
- The “Dim Sum” bond market is still a relatively small market which is more susceptible to volatility and illiquidity.
The operation of the “Dim Sum” bond market as well as new issuances could be disrupted causing a fall in the
NAV of the Sub Fund should there be any promulgation of new rules which limit or restrict the ability of issuers
to raise RMB by way of bond issuances and/or reversal or suspension of the liberalisation of the offshore RMB
(CNH) market by the relevant regulator(
Risk associated with urban investment bonds
- Urban investment bonds are issued by LGFVs, such bonds are typically not guaranteed by local governments
in Mainland China or the central government of the People’s Republic of China (“PRC”). In the event that the
LGFVs default on payment of principal or interest of the urban investment bonds , the Sub Fund could suffer
substantial loss and the NAV of the Sub Fund could be adversely affected.
Sovereign debt risk
- The Sub Fund’s investment in securities issued or guaranteed by governments may be exposed to political,
social and economic risks. I n adverse situations, the sovereign issuers may not be able or willing to repay the
principal and/or interest when due or may request the Sub Fund to participate in restructuring such debts. The
Sub Fund may suffer significant losses when there is a default of sovereign debt issuers.
8. Risk relating to dynamic asset allocation strategy
The investments of the Sub-Fund may be periodically rebalanced and therefore the Sub-Fund may incur greater transaction costs than a fund with static allocation strategy. The Manager’s asset allocation strategy may not achieve the desired results under all circumstances and market conditions.
9. Concentration risk
- The Sub-Fund’s investments are concentrated in Greater China companies. The value of the Sub-Fund may be more volatile than that of a fund having a more diverse portfolio of investments.
- The value of the Sub-Fund may be more susceptible to adverse economic, political, policy, foreign exchange, liquidity, tax, legal or regulatory event affecting Greater China.
10. Emerging market risk
- The Sub-Fund invests in emerging markets which may involve increased risks and special considerations not typically associated with investment in more developed markets, such as liquidity risks, currency risks/control, political and economic uncertainties, legal and taxation risks, settlement risks, custody risk and the likelihood of a high degree of volatility.
- Securities exchanges in Mainland China typically have the right to suspend or limit trading in any security traded on the relevant exchange. The government or the regulators may also implement policies that may affect the financial markets. All these may have a negative impact on the Sub-Fund.
11. Risks associated with exposure to RMB
RMB currency and conversion risk
- RMB is currently not freely convertible and is subject to exchange controls and restrictions.
- Where the Sub-Fund invests in RMB denominated investments, the value of such investments may be affected favourably or unfavourably depending on the changes in exchange rate between RMB and the base currency of the Sub-Fund. There can be no assurance that RMB will not be subject to devaluation. Any devaluation of the RMB could adversely affect the value of investors’ investments in the Sub-Fund.
- Non-RMB based investors are exposed to foreign exchange risk and there is no guarantee that the value of RMB against the investors’ base currencies (e.g. HKD) will not depreciate. Any depreciation of RMB could adversely affect the value of the investor’s investment in the Sub-Fund.
- Although offshore RMB (CNH) and onshore RMB (CNY) are the same currency, they trade at different rates. The CNH rate may be at a premium or discount to the exchange rate for CNY and there may be significant bid and offer spreads. Any divergence between CNH and CNY may adversely impact the NAV of the Sub-Fund and thus the investors.
- Under exceptional circumstances, payment of redemptions and/or dividend payment in RMB may be delayed due to the exchange controls and restrictions applicable to RMB.
RMB class(es) related risk
- When calculating the value of the RMB denominated class(es), CNH will be used. The value of the RMB denominated class(es) thus calculated will be subject to fluctuation.
- Non-RMB based (e.g. Hong Kong) investors may have to convert HKD or other currencies into RMB when investing in the RMB denominated class(es). Subsequently, investors may also have to convert the RMB redemption proceeds (received when selling the units) and RMB distributions received (if any) back to HKD or other currencies. During these processes, investors will incur currency conversion costs and may suffer losses in the event that RMB depreciates against HKD or such other currencies upon receipt of the RMB redemption proceeds and/or RMB distributions (if any).
- For RMB denominated class(es), since the unit prices are denominated in RMB, but the Sub-Fund will not be fully invested in RMB-denominated underlying investments and its base currency is USD, so even if the prices of the non-RMB denominated underlying investments and/or value of the base currency rise or remain stable, investors may still incur losses if RMB appreciates against the currencies of the non-RMB denominated underlying investments and/or the base currency more than the increase in the value of the non-RMB denominated underlying investments and/or the base currency.
- Furthermore, under the scenario where RMB appreciates against the currencies of the non-RMB denominated underlying investments and/or the base currency of the Sub-Fund (i.e. USD), and the value of the non-RMB denominated underlying investments decreased, the value of investors’ investments in RMB denominated class(es) may suffer additional losses.
12. Mainland China Tax Risk
- There are risks and uncertainties associated with the current Mainland China tax laws, regulations and practice in respect of the Sub-Fund’s investment in Mainland China. It should also be noted that there is a possibility of Mainland China tax rules being changed and taxes being applied retrospectively. Any increased tax liabilities on the Sub-Fund may adversely affect the Sub-Fund’s value.
- Based on professional and independent tax advice, the Manager will make provisions from the Sub-Fund’s assets for Mainland China withholding income tax (“WIT”) at a rate of 10% in respect of the interests and dividend paid by Mainland China tax resident enterprises (except for government bonds) where such Mainland China WIT has not been withheld at source. Also, based on professional and independent tax advice, the Manager will not make provision for (i) any Mainland China WIT and value-added tax (“VAT”) in respect of realised and unrealised capital gain derived from the trading of Mainland China securities; and (ii) any Mainland China VAT in respect of interest income derived from Mainland China securities.
- In case of any shortfall between the provisions and actual tax liabilities, which will be debited from the Sub-Fund’s assets, the Sub-Fund’s NAV will be adversely affected. The actual tax liabilities may be lower than the tax provision made. Depending on the timing of their subscriptions and/or redemptions, investors may be disadvantaged as a result of any shortfall of tax provision and will not have the right to claim any part of the overprovision (as the case may be).
13. Currency and foreign exchange risk
Underlying investments of the Sub-Fund may be denominated in currencies other than the base currency of the Sub-Fund. Also, a class of units may be designated in a currency other than the base currency of the Sub-Fund or the currency of its underlying investment. The NAV of the Sub-Fund may be affected unfavorably by fluctuations in the exchange rates between these currencies and the base currency and by changes in exchange rate controls.
14. Risks associated with distribution out of capital or effectively out of capital
Payment of distributions out of capital or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investments. Any such distributions may result in an immediate reduction of the NAV per unit.
Past performance |
• As the Sub-Fund is newly established, there is insufficient data to provide a useful indication of past performance to investors. |
---|
- 7D
- 1M
- 6M
- 1Y
- 3Y
Date | Class C USD | Class A USD | Class A RMB | Class A HKD |
---|---|---|---|---|
2024-11-21 | 1.147912 | 1.14714 | 1.148002 | 1.14191 |
2024-11-20 | 1.149342 | 1.14856 | 1.148821 | 1.143415 |
2024-11-19 | 1.139509 | 1.13874 | 1.136725 | 1.133624 |
2024-11-18 | 1.134292 | 1.13352 | 1.130075 | 1.128512 |
2024-11-15 | 1.124007 | 1.12326 | 1.12133 | 1.118443 |
2024-11-13 | 1.135251 | 1.13448 | 1.133596 | 1.129023 |
2024-11-12 | 1.147885 | 1.1471 | 1.146103 | 1.141137 |
2024-11-11 | 1.154668 | 1.15388 | 1.150463 | 1.147605 |
2024-11-08 | 1.175216 | 1.17442 | 1.166639 | 1.167843 |
2024-11-07 | 1.178954 | 1.17816 | 1.161742 | 1.170907 |
2024-11-06 | 1.145338 | 1.14458 | 1.137348 | 1.138305 |
2024-11-05 | 1.155508 | 1.15476 | 1.131216 | 1.147952 |
2024-11-04 | 1.131662 | 1.13092 | 1.109502 | 1.124172 |
2024-11-01 | 1.112026 | 1.1113 | 1.093828 | 1.105351 |
2024-10-31 | 1.114678 | 1.11396 | 1.094319 | 1.107463 |
2024-10-30 | 1.11082 | 1.11012 | 1.091128 | 1.103451 |
2024-10-29 | 1.108232 | 1.10754 | 1.091234 | 1.100699 |
2024-10-28 | 1.110951 | 1.11026 | 1.094241 | 1.103474 |
2024-10-25 | 1.094286 | 1.09358 | 1.076208 | 1.086667 |
2024-10-24 | 1.082645 | 1.08194 | 1.063302 | 1.075188 |
2024-10-23 | 1.099526 | 1.09882 | 1.081602 | 1.091687 |
2024-10-22 | 1.085141 | 1.08446 | 1.067429 | 1.077811 |
2024-10-21 | 1.079214 | 1.07854 | 1.061697 | 1.072087 |
2024-10-18 | 1.084037 | 1.08334 | 1.0637 | 1.076541 |
2024-10-17 | 1.044674 | 1.04402 | 1.027785 | 1.037842 |
2024-10-16 | 1.058386 | 1.05772 | 1.041245 | 1.051053 |
2024-10-15 | 1.059639 | 1.05896 | 1.042268 | 1.051806 |
2024-10-14 | 1.093725 | 1.09302 | 1.069789 | 1.085217 |
2024-10-10 | 1.115025 | 1.11428 | 1.088977 | 1.107211 |
2024-10-09 | 1.094564 | 1.09384 | 1.070175 | 1.087053 |
2024-10-08 | 1.135305 | 1.13456 | 1.107036 | 1.128124 |
2024-10-07 | 1.225452 | 1.22464 | 1.19451 | 1.216184 |
2024-10-04 | 1.185197 | 1.18444 | 1.159708 | 1.176419 |
2024-10-03 | 1.170265 | 1.16954 | 1.137534 | 1.161134 |
2024-10-02 | 1.199836 | 1.19908 | 1.163792 | 1.190373 |
2024-09-30 | 1.177023 | 1.1763 | 1.136951 | 1.169188 |
2024-09-27 | 1.107077 | 1.1064 | 1.065448 | 1.099611 |
2024-09-26 | 1.033413 | 1.03278 | 0.993332 | 1.02732 |
2024-09-25 | 0.973822 | 0.97324 | 0.944069 | 0.968828 |
2024-09-24 | 0.96773 | 0.96716 | 0.935253 | 0.962681 |
2024-09-23 | 0.92894 | 0.9284 | 0.904084 | 0.924301 |
2024-09-20 | 0.936324 | 0.93576 | 0.908896 | 0.932144 |
2024-09-19 | 0.930695 | 0.93014 | 0.907216 | 0.92704 |
2024-09-17 | 0.923023 | 0.92248 | 0.904733 | 0.919314 |
2024-09-16 | 0.920947 | 0.92042 | 0.900907 | 0.917098 |
2024-09-13 | 0.921525 | 0.921 | 0.901879 | 0.918446 |
2024-09-12 | 0.926708 | 0.92618 | 0.909324 | 0.924042 |
2024-09-11 | 0.927136 | 0.92662 | 0.911053 | 0.923887 |
2024-09-10 | 0.93158 | 0.93106 | 0.916225 | 0.928244 |
2024-09-09 | 0.937699 | 0.93718 | 0.920243 | 0.934269 |
2024-09-05 | 0.950153 | 0.9496 | 0.928465 | 0.94615 |
2024-09-04 | 0.948 | 0.94746 | 0.929423 | 0.944441 |
2024-09-03 | 0.950534 | 0.95 | 0.932868 | 0.947189 |
2024-09-02 | 0.948815 | 0.94828 | 0.930519 | 0.945252 |
2024-08-30 | 0.961155 | 0.9606 | 0.939184 | 0.957689 |
2024-08-29 | 0.951797 | 0.95124 | 0.930602 | 0.948362 |
2024-08-28 | 0.945221 | 0.94468 | 0.929189 | 0.94218 |
2024-08-27 | 0.951282 | 0.95074 | 0.933643 | 0.948291 |
2024-08-26 | 0.956356 | 0.95582 | 0.938798 | 0.952678 |
2024-08-23 | 0.955295 | 0.95476 | 0.936862 | 0.951602 |
2024-08-22 | 0.955346 | 0.95482 | 0.94092 | 0.951797 |
2024-08-21 | 0.957914 | 0.95738 | 0.941628 | 0.953909 |
2024-08-20 | 0.96293 | 0.9624 | 0.944467 | 0.958224 |
2024-08-19 | 0.964358 | 0.96384 | 0.948041 | 0.959716 |
2024-08-16 | 0.95908 | 0.95856 | 0.946747 | 0.955121 |
2024-08-15 | 0.951305 | 0.9508 | 0.941231 | 0.947743 |
2024-08-14 | 0.951838 | 0.95134 | 0.937485 | 0.947756 |
2024-08-13 | 0.957895 | 0.9574 | 0.943551 | 0.953267 |
2024-08-12 | 0.958151 | 0.95766 | 0.947822 | 0.953814 |
2024-08-09 | 0.964851 | 0.96436 | 0.953894 | 0.961291 |
2024-08-08 | 0.965288 | 0.96478 | 0.955628 | 0.961353 |
2024-08-07 | 0.96546 | 0.96496 | 0.954336 | 0.961975 |
2024-08-06 | 0.966254 | 0.96578 | 0.953207 | 0.962304 |
2024-08-05 | 0.964164 | 0.9637 | 0.948421 | 0.959467 |
2024-08-02 | 0.967547 | 0.96708 | 0.955121 | 0.965147 |
2024-08-01 | 0.972848 | 0.97238 | 0.97208 | 0.971335 |
2024-07-31 | 0.976185 | 0.97572 | 0.972133 | 0.974359 |
2024-07-30 | 0.956282 | 0.95584 | 0.954516 | 0.954559 |
2024-07-29 | 0.96066 | 0.96024 | 0.962556 | 0.958544 |
2024-07-26 | 0.962958 | 0.96254 | 0.963779 | 0.960375 |
2024-07-25 | 0.957434 | 0.95702 | 0.955171 | 0.954863 |
2024-07-24 | 0.962756 | 0.96234 | 0.963933 | 0.960472 |
2024-07-23 | 0.970261 | 0.96984 | 0.974494 | 0.968028 |
2024-07-22 | 0.984342 | 0.98392 | 0.989585 | 0.981763 |
2024-07-19 | 0.981965 | 0.98154 | 0.985757 | 0.979833 |
2024-07-18 | 0.988174 | 0.98776 | 0.99089 | 0.985942 |
2024-07-17 | 0.989147 | 0.98872 | 0.991115 | 0.986602 |
2024-07-16 | 0.98865 | 0.98824 | 0.992936 | 0.986179 |
2024-07-15 | 0.987405 | 0.987 | 0.989709 | 0.984699 |
2024-07-12 | 0.991824 | 0.99142 | 0.993818 | 0.989241 |
2024-07-11 | 0.994163 | 0.99376 | 0.99553 | 0.991568 |
2024-07-10 | 0.982408 | 0.982 | 0.987099 | 0.9803 |
2024-07-09 | 0.98604 | 0.98562 | 0.990229 | 0.984001 |
2024-07-08 | 0.983334 | 0.98292 | 0.98711 | 0.981068 |
2024-07-05 | 0.986164 | 0.98574 | 0.990387 | 0.984188 |
2024-07-04 | 0.985227 | 0.9848 | 0.990118 | 0.982866 |
2024-07-03 | 0.99281 | 0.99238 | 0.999005 | 0.990503 |
2024-07-02 | 0.988334 | 0.9879 | 0.995009 | 0.986498 |
2024-06-28 | 0.98789 | 0.98744 | 0.993508 | 0.985336 |
2024-06-27 | 0.987422 | 0.98698 | 0.993597 | 0.984945 |
2024-06-26 | 0.989117 | 0.9887 | 0.994937 | 0.986631 |
2024-06-25 | 0.986993 | 0.9866 | 0.991214 | 0.984584 |
2024-06-24 | 0.987348 | 0.98696 | 0.990734 | 0.984713 |
2024-06-21 | 0.98988 | 0.98952 | 0.994278 | 0.987088 |
2024-06-20 | 0.990645 | 0.9903 | 0.995119 | 0.987622 |
2024-06-19 | 0.993771 | 0.99344 | 0.996926 | 0.991053 |
2024-06-18 | 0.995802 | 0.99548 | 0.997566 | 0.993083 |
2024-06-17 | 0.99515 | 0.99484 | 0.996774 | 0.992908 |
2024-06-14 | 0.995248 | 0.99494 | 0.997028 | 0.993172 |
2024-06-13 | 0.995058 | 0.99476 | 0.996756 | 0.992752 |
2024-06-12 | 0.996889 | 0.9966 | 0.997559 | 0.994502 |
2024-06-11 | 0.996144 | 0.99586 | 0.998012 | 0.994156 |
2024-06-07 | 0.998405 | 0.99814 | 0.999112 | 0.996422 |
2024-06-06 | 0.997464 | 0.99722 | 0.997646 | 0.995096 |
2024-06-05 | 1.000029 | 0.99978 | 1.000215 | 0.997969 |
2024-06-04 | 1.001787 | 1.00156 | 1.000343 | 0.999875 |
2024-06-03 | 0.998723 | 0.99852 | 0.997863 | 0.997748 |
2024-05-31 | 0.999794 | 0.9996 | 1.000507 | 0.998749 |
2024-05-30 | 0.999858 | 0.9997 | 0.999284 | 0.998499 |
2024-05-29 | 1.000722 | 1.0006 | 1.00287 | 0.99889 |
2024-05-28 | 1.000594 | 1.00048 | 1.001374 | 0.998453 |
2024-05-27 | 1.002304 | 1.0022 | 1.00244 | 0.999688 |
2024-05-24 | 1.001621 | 1.00154 | 1.002131 | 0.999719 |
2024-05-23 | 1.002663 | 1.00258 | 1.002665 | 1.000297 |
2024-05-22 | 1.007525 | 1.00744 | 1.007028 | 1.004919 |
2024-05-21 | 1.006267 | 1.0062 | 1.004754 | 1.003278 |
2024-05-20 | 1.006951 | 1.0069 | 1.005435 | 1.003182 |
2024-05-17 | 1.004388 | 1.00436 | 1.001057 | 1.00103 |
2024-05-16 | 1.003373 | 1.00336 | 0.998524 | 1.000016 |
2024-05-14 | 1.003067 | 1.00306 | 1.000598 | 1.001047 |
2024-05-13 | 1.003574 | 1.00356 | 1.001091 | 1.001562 |
2024-05-10 | 1.002925 | 1.00294 | 0.99968 | 1.001156 |
2024-05-09 | 1.002284 | 1.00232 | 0.997414 | 1.000594 |
2024-05-08 | 1.001198 | 1.00124 | 0.997352 | 0.999906 |
2024-05-07 | 1.001683 | 1.00174 | 0.997221 | 1.000939 |
2024-05-06 | 1.001798 | 1.00188 | 0.995805 | 1.000657 |
2024-05-03 | 1.001688 | 1.00178 | 0.992765 | 0.999688 |
2024-05-02 | 1.001603 | 1.0017 | 0.994541 | 0.999766 |
2024-04-30 | 1.001305 | 1.00142 | 1.000945 | 1.000876 |
2024-04-29 | 1.001283 | 1.00142 | 0.999412 | 1.001017 |
2024-04-26 | 1.001173 | 1.00134 | 1.002732 | 1.0013 |
2024-04-25 | 1.001145 | 1.00134 | 1.000854 | 1.00119 |
2024-04-24 | 1.001078 | 1.00128 | 1.003237 | 1.001598 |
2024-04-23 | 1.001016 | 1.00122 | 1.001441 | 1.001927 |
2024-04-22 | 1.000957 | 1.00118 | 1.000031 | 1.002022 |
2024-04-19 | 1.000866 | 1.00108 | 1.000027 | 1.001551 |
2024-04-18 | 1.000825 | 1.00104 | 0.999763 | 1.001363 |
2024-04-17 | 1.000738 | 1.001128 | 0.998904 | 1.00096 |
2024-04-16 | 0.999747 | 1.000298 | 1.000729 | 0.99998 |
2024-04-15 | 0.999761 | |||
2024-04-12 | 0.999831 | |||
2024-04-11 | 0.999789 | |||
2024-04-10 | 0.999793 | |||
2024-04-09 | 0.999882 | |||
2024-04-08 | 0.999847 | |||
2024-04-05 | 0.999945 | |||
2024-04-03 | 0.999924 | |||
2024-04-02 | 0.999905 | |||
2024-03-28 | 0.999907 | |||
2024-03-27 | 0.999944 | |||
2024-03-26 | 0.999903 | |||
2024-03-25 | 0.999891 | |||
2024-03-22 | 0.999965 | |||
2024-03-21 | 0.999941 | |||
2024-03-20 | 0.999887 | |||
2024-03-19 | 0.999828 | |||
2024-03-18 | 0.999809 | |||
2024-03-15 | 0.999848 | |||
2024-03-14 | 0.999911 | |||
2024-03-13 | 0.999904 | |||
2024-03-12 | 0.999934 | |||
2024-03-11 | 0.999972 | |||
2024-03-08 | 1.000052 | |||
2024-03-07 | 1.000013 | |||
2024-03-06 | 0.99995 | |||
2024-03-05 | 0.999922 | |||
2024-03-04 | 0.999916 | |||
2024-03-01 | 0.999983 | |||
2024-02-29 | 0.999756 | |||
2024-02-28 | 0.999679 | |||
2024-02-27 | 0.999623 | |||
2024-02-26 | 0.99961 | |||
2024-02-23 | 0.999637 | |||
2024-02-22 | 0.999613 | |||
2024-02-21 | 0.999621 | |||
2024-02-20 | 0.999628 | |||
2024-02-19 | 0.999575 | |||
2024-02-16 | 0.999627 | |||
2024-02-15 | 0.999679 | |||
2024-02-14 | 0.999547 | |||
2024-02-09 | 0.999668 | |||
2024-02-08 | 0.999689 | |||
2024-02-07 | 0.999681 | |||
2024-02-06 | 0.999797 | |||
2024-02-05 | 0.999838 | |||
2024-02-02 | 0.99996 |
Manager: |
GF International Investment Management Limited |
||||
Trustee: |
BOCI-Prudential Trustee Limited |
||||
Custodian: |
Bank of China (Hong Kong) Limited |
||||
QFI Custodian: |
Bank of China Limited |
||||
Dealing frequency: |
Daily, each day (other than a Saturday or Sunday) on which banks in Hong Kong are open for normal banking business |
||||
Base currency: |
USD |
||||
Dividend policy: |
Currently on a monthly basis for Class A (USD) Units, Class A (HKD) Units, Class A (RMB) Units, Class I (USD) Units, Class I (HKD) Units, Class I (RMB) Units, Class P (USD) Units, Class P (HKD) Units, Class P (RMB) Units, Class C (USD) Units, Class C (HKD) Units, Class C (RMB) Units, subject to the Manager’s discretion. Distributions may, at the Manager’s discretion, be paid out of the capital or effectively out of the capital of the Sub-Fund, which will result in an immediate reduction of net asset value (“NAV”) per unit. Cash distribution (if any) will be paid to unitholders in the relevant class currency. |
||||
Financial year end of the Sub-Fund: |
31 December |
||||
Class |
Class A (USD) Units, Class A (HKD) Units, Class A (RMB) Units |
||||
|
Current |
||||
Subscription Charge(% of the total subscription amount) |
Up to 3% |
||||
Redemption Charge (% of the total redemption amount) |
Nil |
||||
Management Fee (% of the Net Asset Value of the relevant Class per annum) |
1.20% |
||||
|
|
||||
INVESTING IN THE FUND AND REDEMPTION OF UNITS |
|||||
Class |
Class A (USD) Units |
Class A (HKD) Units |
Class A (RMB) Units | ||
|
|
|
|||
Minimum Initial Subscription Amount |
USD1,500 |
HKD12,000 |
RMB12,000 | ||
|
|
|
|||
Minimum Subsequent Subscription Amount |
USD200 |
HKD2,000 |
RMB2,000 | ||
|
|
|
|||
Minimum Redemption Amount |
USD200 |
HKD2,000 |
RMB2,000 | ||
|
|
|
|||
Minimum Holding Amount |
USD200 |
HKD2,000 |
RMB2,000 | ||
|
|
|
|||
|
|
|
|||
Class |
Class I (USD) Units, Class I (HKD) Units, Class I (RMB) Units |
||||
|
Current |
||||
Subscription Charge(% of the total subscription amount) |
Up to 3% |
||||
Redemption Charge (% of the total redemption amount) |
Nil |
||||
Management Fee (% of the Net Asset Value of the relevant Class per annum) |
0.70%
|
||||
|
|
||||
INVESTING IN THE FUND AND REDEMPTION OF UNITS |
|||||
Class |
Class I (USD) Units |
Class I (HKD) Units |
Class I (RMB) Units | ||
|
|
|
|||
Minimum Initial Subscription Amount |
USD250,000 |
HKD2,000,000 |
RMB2,000,000 | ||
|
|
|
|||
Minimum Subsequent Subscription Amount |
USD5,000 |
HKD400,000
|
RMB400,000 | ||
|
|
|
|||
Minimum Redemption Amount |
USD5,000 |
HKD400,000 |
RMB400,000 | ||
|
|
|
|||
Minimum Holding Amount |
USD250,000 |
HKD2,000,000 |
RMB2,000,000 | ||
|
|
|
|||
|
|
|
|
|
Class |
Class P (USD) Units, Class P (HKD) Units, Class P (RMB) Units |
||||
|
Current |
||||
Subscription Charge(% of the total subscription amount) |
Up to 3% |
||||
Redemption Charge (% of the total redemption amount) |
Nil |
||||
Management Fee (% of the Net Asset Value of the relevant Class per annum) |
1.50%
|
||||
|
|
||||
INVESTING IN THE FUND AND REDEMPTION OF UNITS |
|||||
Class |
Class P (USD) Units |
Class P (HKD) Units |
Class P (RMB) Units | ||
|
|
|
|||
Minimum Initial Subscription Amount |
USD1 |
HKD1 |
RMB1 | ||
|
|
|
|||
Minimum Subsequent Subscription Amount |
USD1 |
HKD1
|
RMB1 | ||
|
|
|
|||
Minimum Redemption Amount |
USD1 |
HKD1 |
RMB1 | ||
|
|
|
|||
Minimum Holding Amount |
USD1 |
HKD1 |
RMB1 |
Class C (USD) Units, Class C (HKD) Units, Class C (RMB) Units |
|||||
|
Current |
||||
Subscription Charge(% of the total subscription amount) |
Up to 3% |
||||
Redemption Charge (% of the total redemption amount) |
Nil |
||||
